Mainnet Program IDs
List of active programs deployed to Solana Mainnet
Program | Address |
---|---|
Galactic Marketplace | traderDnaR5w6Tcoi3NFm53i48FTDNbGjBSZwWXDRrg |
SAGE | SAGE2HAwep459SNq61LHvjxPk4pLPEJLoMETef7f7EE |
Crafting | CRAFT2RPXPJWCEix4WpJST3E7NLf79GTqZUL75wngXo5 |
Cargo | Cargo2VNTPPTi9c1vq1Jw5d3BWUNr18MjRtSupAghKEk |
Player Profile | pprofELXjL5Kck7Jn5hCpwAL82DpTkSYBENzahVtbc9 |
Profile Vault | pv1ttom8tbyh83C1AVh6QH2naGRdVQUVt3HY1Yst5sv |
Profile Faction | pFACSRuobDmvfMKq1bAzwj27t6d2GJhSCHb1VcfnRmq |
Points | Point2iBvz7j5TMVef8nEgpmz4pDr7tU7v3RjAfkQbM |
Points Store | PsToRxhEPScGt1Bxpm7zNDRzaMk31t8Aox7fyewoVse |
Atlas Prime | APR1MEny25pKupwn72oVqMH4qpDouArsX8zX4VwwfoXD |
Claim Stakes | STAKEr4Bh8sbBMoAVmTDBRqouPzgdocVrvtjmhJhd65 |
SCORE | FLEET1qqzpexyaDpqb2DGsSzE2sDCizewCg9WjrA6DBW |
SAGE: Escape Velocity | TESTWCwvEv2idx6eZVQrFFdvEJqGHfVA1soApk2NFKQ |
DAO Proxy Rewarder | gateVwTnKyFrE8nxUUgfzoZTPKgJQZUbLsEidpG4Dp2 |
ATLAS Locker | ATLocKpzDbTokxgvnLew3d7drZkEzLzDpzwgrgWKDbmc |
POLIS Locker | Lock7kBijGCQLEFAmXcengzXKA88iDNQPriQ7TbgeyG |
POLIS Locker Snapshots | snapNQkxsiqDWdbNfz8KVB7e3NPzLwtHHA6WV8kKgUc |
Faction Enlistment | FACTNmq2FhA2QNTnGM2aWJH3i7zT3cND5CgvjYTjyVYe |
Legacy Program IDs
Program | Address |
---|---|
Legacy SAGE | SAGEqqFewepDHH6hMDcmWy7yjHPpyKLDnRXKb3Ki8e6 |
Legacy Cargo | Cargo8a1e6NkGyrjy4BQEW4ASGKs9KSyDyUrXMfpJoiH |
Legacy Crafting | Craftf1EGzEoPFJ1rpaTSQG1F6hhRRBAf4gRo9hdSZjR |
Game IDs
Currently Active & Official Game IDs for SAGE
Version | ID |
---|---|
SAGE: Starbased | GAMEzqJehF8yAnKiTARUuhZMvLvkZVAsCVri5vSfemLr |
Legacy SAGE | GameYNgVLn9kd8BQcbHm8jNMqJHWhcZ1YTNy6Pn3FXo5 |
Last updated